INTERNATIONAL SEED TRADE
Export and Import 1981-2001, Figure
SEED EXPORT 1995, BY COUNTRY BY CROP
| to countries: | quantity, Kg | value, 1000 NT$ |
| total | 614,157 | 552,021 |
| Singapore | 38762 | 178745 |
| Hong Kong (mainly China) | 307995 | 115933 |
| Japan | 117604 | 74028 |
| USA | 18591 | 64654 |
| Netherlands | 13430 | 51208 |
| Thailand | 37703 | 18242 |
| France | 2420 | 11344 |
| Indonesia | 10282 | 5372 |
| Korea | 12435 | 5078 |
| Brazil | 157 | 4318 |
| Spain | 664 | 3498 |
| Australia | 1049 | 2695 |
| Italy | 614 | 2649 |
| Saudi Arabia | 515 | 2063 |
| South Africa | 336 | 1805 |
| Malaysia | 1749 | 1530 |
| India | 102 | 1358 |
| Israel | 6550 | 1288 |
| Canada | 26712 | 1090 |
| Bangladesh | 4009 | 755 |
| New Zealand | 436 | 583 |
| Switzerland | 106 | 532 |
| Seychelles | 407 | 507 |
| Germany | 1292 | 446 |
| Trinidad T | 603 | 394 |
| Oman | 84 | 311 |
| Philippines | 456 | 308 |
| Pakistan | 3122 | 277 |
| Austria | 70 | 218 |
| Denmark | 220 | 178 |
| Sri Lanka | 5015 | 165 |
| Ryukyu | 480 | 110 |
| ST Lucia | 2 | 77 |
| United Kingdom | 32 | 59 |
| Tahiti | 100 | 46 |
| Nicaragua | 35 | 42 |
| Bahamas | 7 | 34 |
| Malawi | 7 | 27 |
| Grenada | 3 | 22 |
| Dominica | 0 | 17 |
| other countries | 1 | 15 |
SEED IMPORT 1995
| from countries: | quantity, Kg | value, 1000 NT$ |
| total | 2,670,918 | 297,529 |
| Japan | 316023 | 67653 |
| Thailand | 192939 | 66465 |
| China | 84173 | 48068 |
| USA | 340183 | 42413 |
| New Zealand | 475326 | 15228 |
| Vietnam | 48639 | 12948 |
| Australia | 239763 | 12633 |
| Denmark | 71708 | 8751 |
| Netherlands | 1381 | 6221 |
| India | 736000 | 6102 |
| Israel | 150000 | 4751 |
| South Africa | 604 | 1470 |
| Italy | 6649 | 1100 |
| Singapore | 46 | 1002 |
| France | 390 | 632 |
| Korea | 370 | 425 |
| other countries | 3600 | 393 |
| Indonesia | 248 | 367 |
| Philippines | 338 | 287 |
| Hong Kong | 482 | 230 |
| Turkey | 6 | 176 |
| Canada | 1050 | 140 |
| Malaysia | 1000 | 74 |
Export and Import 1981-2001:
